Showing 1–20 of 60 results
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202011206079 |
Weight : | 0.60 ct |
Dimension: | 4.69 x 5.44 x 3.67 mm |
Shape : | Cushion Cut |
Color : | Green - Pink |
Treatment : | None |
Cut : | Faceted |
Identification : | Natural Chrysoberyl - Alexandrite |
GEMSTONE INFORMATION | |
---|---|
TYPE: | Blue Sapphire |
CARAT WEIGHT: | 0.67 |
SHAPE: | Cushion |
ENHANCEMENT: | Heated |
MEASUREMENT: | 5.2*5.0 mm |
GEMSTONE INFORMATION | |
---|---|
TYPE: | Colombian Emerald |
CARAT WEIGHT: | 0.99 |
SHAPE: | Cushion Shape |
MEASUREMENT | 6.56 x 6.217 mm |
COLOR | Vivid Green Emerald |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202005189401 |
Weight : | 1.02 ct |
Dimension: | 6.24 x 6.25 x 3.36 mm |
Shape : | Round Mix Cut |
Color : | Vivid Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 24618 |
Weight : | 1.03 ct |
Dimension: | 6.51 x 4.58 x 3.35 mm |
Shape : | Octagonal, Princess |
Color : | Violethish-Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202007194699 |
Weight : | 1.03 ct |
Dimension: | 6.05 x 5.22 x 4.12 mm |
Shape : | Oval Mix Cut |
Color : | Yellow |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202011205948 |
Weight : | 1.05 ct |
Dimension: | 6.86 x 5.58 x 3.23 mm |
Shape : | Oval Mix Cut |
Color : | Brownish Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202011205947 |
Weight : | 1.06 ct |
Dimension: | 6.46 x 5.47 x 3.10 mm |
Shape : | Cushion Cut |
Color : | Brownish Orange |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 28168 |
Weight : | 1.08 ct |
Dimension: | 6.58 x 5.00 x 3.62 mm |
Shape : | Octagonal, Princess |
Color : | Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 201912177645 |
Weight : | 1.11 ct |
Dimension: | 8.42 x 5.18 x 3.18 mm |
Shape : | Pear Cut |
Color : | Vivid Yellow |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 3201912177643 |
Weight : | 1.25 ct |
Dimension: | 5.90 x 5.68 x 4.18 mm |
Shape : | Cushion Cut |
Color : | Hot Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202011205945 |
Weight : | 1.31 ct |
Dimension: | 7.09 x 6.00 x 3.46 mm |
Shape : | Oval Mix Cut |
Color : | Brownish Pink |
Treatment : | None |
Cut : | Faceted |
This 1.6 Carats Colombian Emerald is sold exclusively by Gemstone Western Australia
GEMSTONE INFORMATION | |
---|---|
TYPE: | Colombian Emerald |
CARAT WEIGHT: | 1.5 |
SHAPE: | Emerald Cut |
MEASUREMENT | 7.45 X 6.24 mm |
COLOR | Dark Strong Green |
1.57 CT NATURAL COLOMBIAN N EMERALD NATURAL EMERALD CUT
Weight : | 1.57 ct |
Dimension: | 7.45 x 6.16x5.05 mm |
Shape : | Emerald Cut |
Color : | Vivid Green Alpine |
Cut : | Faceted |
Treatment : | Minor |
Certificate: | FGAA |
Country: | Colombia |
Other Loose Colombian Emeralds
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202011206065 |
Weight : | 1.58 ct |
Dimension: | 7.19 x 6.27 x 4.42 mm |
Shape : | Oval Mix Cut |
Color : | Sunset Orangy Pink |
Treatment : | None |
Cut : | Faceted |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202012208252 |
Weight : | 1.59 ct |
Dimension: | 8.15 x 6.18 x 3.72 mm |
Shape : | Oval Mix Cut |
Color : | Sunset Orange |
Treatment : | None |
Cut : | Faceted |
1.80 CT NATURAL VIVID GREEN EMERALD EMERALD CUT
Weight : | 1.80 ct |
Dimension: | 7.61 x 7.00x 5.46 mm |
Shape : | Emerald Cut |
Color : | Vivid Green Alpine |
Cut : | Faceted |
Treatment : | Minor |
Certificate: | FGAA - Rodrigo Giraldo |
Country: | Colombia |
Other Loose Colombian Emeralds
$650.00
SPECIFICATIONS:
1982402
Central stone: Natural Aquamarine. 8.59 x 6.53 x 5.02 mm approx. Weight: 1.86 ct approx.
Material: 9 carats white Gold.
Total Weight: 2.16 grams approx.
Ring Size: 7 or N.
LOOKING FOR A SIMILAR RING? CLICK HERE
Add to cart GEMSTONE INFORMATION | |
---|---|
TYPE: | Blue Sapphire |
CARAT WEIGHT: | 1.95 |
SHAPE: | Oval |
ENHANCEMENT: | Heated |
MEASUREMENT: | 8.91 x 6.8 mm |
Certificate: | Ceylon Gem Lab, Gemological Association of Australia |
Report: | 202102215842 |
Weight : | 10.51 ct |
Dimension: | 15.36 x 12.81 x 8.73 mm |
Shape : | Radiant Step Cut |
Color : | Light Blue |
Treatment : | None |
Cut : | Faceted |